
As of October 27, 2026, PSA has graded 2 Indonesian-printing Mew ex SR at PSA 10 — against 6,346 of the Japanese printing, about 3,173× as many.
- Indonesia PSA 10 pop
- 2
- PSA 10 JP
- Rp 1.54M
- PSA 10 EN
- Rp 3.79M
Updated October 27, 2026 · Approximate rate; hover any price to see the original USD value.
Printings & PSA designations
| Language | Set | # | Year | PSA designation |
|---|---|---|---|---|
| id | Kartu Pokemon 151 | 195 | 2023 | 2023 Pokemon Indonesian Sv2a I-Pokemon Card 151 195 Mew EX Super Rare |
| jp | Pokemon Card 151 Japanese | 195 | 2023 | 2023 Pokemon Japanese Sv2a-Pokemon Card 151 195 Mew EX Super Rare |
| en | Pokemon Card 151 | 193 | 2023 | 2023 Pokemon Mew EN-151 193 Mew EX Ultra Rare |
Price & population history
Last 12 weeks · updated weekly
Over the last 4 weeks the Indonesian PSA 10 population held steady and the JP price rose 6%.
+6.3%JP · this week
| Date | Indonesia PSA 10 pop | PSA 10 JP | PSA 10 EN |
|---|---|---|---|
| Oct 27, 2026 | 2 | Rp 1.54M | Rp 3.79M |
| Oct 20, 2026 | 2 | Rp 1.44M | Rp 3.85M |
| Oct 13, 2026 | 2 | Rp 1.33M | Rp 3.39M |
| Oct 6, 2026 | 2 | Rp 1.4M | Rp 3.51M |
| Sep 29, 2026 | 2 | Rp 1.46M | Rp 3.6M |
| Sep 22, 2026 | 2 | Rp 1.34M | Rp 3.92M |
| Sep 15, 2026 | 2 | Rp 1.63M | Rp 3.84M |
| Sep 9, 2026 | 2 | Rp 1.72M | Rp 3.79M |





