
As of October 27, 2026, PSA has graded 2 Indonesian-printing Mega Gardevoir ex MA at PSA 10 — against 18,266 of the Japanese printing, about 9,133× as many.
- Indonesia PSA 10 pop
- 2
- PSA 10 JP
- Rp 580K
- PSA 10 EN
- Rp 798K
Updated October 27, 2026 · Approximate rate; hover any price to see the original USD value.
Printings & PSA designations
| Language | Set | # | Year | PSA designation |
|---|---|---|---|---|
| id | Evolusi Mega Impian ex | 226 | 2026 | 2026 Pokemon Indonesian MA3 I-Mega Dream EX 226 Mega Gardevoir EX Mega Attack Rare |
| jp | Mega Dream | 226 | 2025 | 2025 Pokemon Japanese M2a-Mega Dream EX 226 Mega Gardevoir EX Mega Attack Rare |
| en | Mega Evolution | 159 | 2025 | 2025 Pokemon Meg EN-Mega Evolution 159 Mega Gardevoir EX Ultra Rare |
Price & population history
Last 12 weeks · updated weekly
Over the last 4 weeks the Indonesian PSA 10 population held steady and the JP price fell 19%.
−12.0%EN · this week
| Date | Indonesia PSA 10 pop | PSA 10 JP | PSA 10 EN |
|---|---|---|---|
| Oct 27, 2026 | 2 | Rp 580K | Rp 798K |
| Oct 20, 2026 | 2 | Rp 594K | Rp 900K |
| Oct 13, 2026 | 2 | Rp 717K | Rp 699K |
| Oct 6, 2026 | 2 | Rp 716K | Rp 698K |
| Sep 29, 2026 | 2 | Rp 720K | Rp 702K |
| Sep 22, 2026 | 2 | Rp 715K | Rp 697K |
| Sep 15, 2026 | 2 | Rp 814K | Rp 849K |
| Sep 9, 2026 | 2 | Rp 790K | Rp 1.07M |





