
As of October 27, 2026, PSA has graded 23 Indonesian-printing Mega Dragonite ex MUR at PSA 10 — against 9,751 of the Japanese printing, about 424× as many.
- Indonesia PSA 10 pop
- 23
- PSA 10 JP
- Rp 6.39M
- PSA 10 EN
- Rp 15M
Updated October 27, 2026 · Approximate rate; hover any price to see the original USD value.
Printings & PSA designations
| Language | Set | # | Year | PSA designation |
|---|---|---|---|---|
| id | Evolusi Mega Impian ex | 250 | 2026 | 2026 Pokemon Indonesian MA3 I-Mega Dream EX 250 Mega Dragonite EX Mega Ultra Rare |
| jp | Mega Dream | 250 | 2025 | 2025 Pokemon Japanese M2a-Mega Dream EX 250 Mega Dragonite EX Mega Ultra Rare |
| en | Ascended Heroes | 295 | 2026 | 2026 Pokemon Asc EN-Ascended Heroes 295 Mega Dragonite EX Mega Hyper Rare |
Price & population history
Last 23 weeks · updated weekly
Over the last 4 weeks the Indonesian PSA 10 population rose 5% and the JP price fell 22%.
−5.9%JP · this week
| Date | Indonesia PSA 10 pop | PSA 10 JP | PSA 10 EN |
|---|---|---|---|
| Oct 27, 2026 | 23 | Rp 6.39M | Rp 15M |
| Oct 20, 2026 | 23 | Rp 6.75M | Rp 14.6M |
| Oct 13, 2026 | 23 | Rp 8.12M | Rp 15.3M |
| Oct 6, 2026 | 23 | Rp 8.11M | Rp 17.5M |
| Sep 29, 2026 | 22 | Rp 8.15M | Rp 18.9M |
| Sep 22, 2026 | 22 | Rp 8.1M | Rp 19.2M |
| Sep 15, 2026 | 22 | Rp 7.99M | Rp 16.3M |
| Sep 9, 2026 | 21 | Rp 10M | Rp 22.4M |





