
As of October 27, 2026, PSA has graded 22 Indonesian-printing Charizard ex SR at PSA 10 — against 14,776 of the Japanese printing, about 672× as many.
- Indonesia PSA 10 pop
- 22
- PSA 10 JP
- Rp 1.54M
- PSA 10 EN
- Rp 3.97M
Updated October 27, 2026 · Approximate rate; hover any price to see the original USD value.
Printings & PSA designations
| Language | Set | # | Year | PSA designation |
|---|---|---|---|---|
| id | Kartu Pokemon 151 | 185 | 2023 | 2023 Pokemon Indonesian Sv2a I-Pokemon Card 151 185 Charizard EX Super Rare |
| jp | Pokemon Card 151 Japanese | 185 | 2023 | 2023 Pokemon Japanese Sv2a-Pokemon Card 151 185 Charizard EX Super Rare |
| en | Pokemon Card 151 | 183 | 2023 | 2023 Pokemon Mew EN-151 183 Charizard EX Ultra Rare |
Price & population history
Last 12 weeks · updated weekly
Over the last 4 weeks the Indonesian PSA 10 population held steady and the EN price rose 7%.
+21.0%EN · this week
| Date | Indonesia PSA 10 pop | PSA 10 JP | PSA 10 EN |
|---|---|---|---|
| Oct 27, 2026 | 22 | Rp 1.54M | Rp 3.97M |
| Oct 20, 2026 | 22 | Rp 1.76M | Rp 3.26M |
| Oct 13, 2026 | 22 | Rp 1.67M | Rp 3.32M |
| Oct 6, 2026 | 22 | Rp 1.45M | Rp 3.96M |
| Sep 29, 2026 | 22 | Rp 1.49M | Rp 3.71M |
| Sep 22, 2026 | 22 | Rp 1.68M | Rp 3.42M |
| Sep 15, 2026 | 21 | Rp 1.64M | Rp 3.45M |
| Sep 9, 2026 | 21 | Rp 1.67M | Rp 3.77M |





